
Fear No Spill, No Drop, No Environment
• PCI PTS certified
• Secure Android 14
• NFC card reader supported
• 5.5” multi-touch panel
• Front & rear camera, scanner
• Drop Test: 1.5m / IP67
• Full-integration / Semi-integration supported
• Optional: Cradle




| OS | Secure Android 12 |
| CPU | Qualcomm Quad-Core @ 2.0GHz |
| Memory | 4GB |
| Storage | 64GB Flash |
| Color | White / Black |
| Dimension | [L x W x H] 160x74 x14.35 mm (6.3 x 2.9 x 0.56 inches) |
| Gross Weight | 262 g (0.57IB) |
| Power Adapter / Supply | 5V 2A USB Type-C Charging Battery: 4.45V 5000mAh Last for 1 day |
| Operating Temperature | -10°C~ 50°C |
| Storage Temperature | -20°C~ 70° |
| Operating Humidity | 5%~95% (Non-condense) |
| Display Size | 5.5" multi-touch color LCD panel Gorilla Glass™m 3 |
| Resolution | 720 x 1440 |
| Touch Panel | Multi-point Capacitive Touch Panel |
| Certification | PCI PTS, TQM, SRED, RoHs, FCC, CE EMV L1 & L2, EMV CL L1 PayPass, PayWave, ExpressPayD-PAS, Interac Flash L2, Jspeedy |
| WiFi | Wi-Fi 2.4G/5GHz |
| Bluetooth & NFC | Bluetooth 5.0 |
| Others | GSM, WCDMA, FDD-LTE, TDD-LTE, e-SIM (optional), GPS, A-GPS, Galileo Slot: SIM Slot x1 SD slot x1 or SIM Slot x2 |
| Scanner | Barcode scanner: All major 1D & 2D symbologies EAN 13 (5mil) 100mm-245mm Code 39 (5mil) 90mm-345mm PDF417 (4mil) 120mm-160mm DataMatrix(15mil)50mm-355mm QR (15mil) 55mm-375mm Total Weight The read speed is up to 5 times/sec |
| Camera | Front: 5MP Rear: 13MP high brightness flash |
| Mount Kit | Drop (Multiple): 1.5m (5ft) to concrete per MIL-STD 810H. ESD: ±15 kV Air and +8 kV Direct IP 67 dust and waterproof rating |
| Card Reader | NFC contactless: ISO 14443 Type A & B, MIFARE, Sony Felica |



