
Never Miss an Order. Never Keep a Guest Waiting.
• PCI PTS certified
• Secure Android 14
• NFC, chip, magstripe card reader supports tap, dip, swipe
• 5.5” multi-touch panel
• Built-in 58mm printer
• Front & rear camera, scanner
• Full-integration / Semi-integration supported
• Optional: Charging cradle





| OS | Secure Android 14 |
| CPU | Qualcomm Quad-Core @ 2.0GHz |
| Memory | 2GB |
| Storage | 32GB Flash |
| Color | White |
| Dimension | [L x W x H] 188 x 85 x 69 mm (7.4 x 3.3 x 2.7 inches) |
| Gross Weight | 415 g (0.9 lb) |
| Power Adapter / Supply | 5V 2A adapter, DC charging Battery: 7.2V/2600mAh or 3.6V/5200mAh Optional: Charging cradle |
| Operating Temperature | -20°C~ 60°C |
| Storage Temperature | -20°C~ 70° |
| Operating Humidity | 5%~95% (Non-condense) |
| Display Size | 5.5” |
| Resolution | 720 x 1280 |
| Touch Panel | Multi-point Capacitive Touch Panel |
| Speaker | Built-in microphone and speaker |
| Certification | PCI PTS certified |
| LAN | Ethernet (optional) |
| WiFi | Wi-Fi 2.4G/5GHz |
| USB | USB2.0 (optional), USB Type-C OTG, USB 3.1 HS compliance |
| Bluetooth & NFC | Bluetooth 5.0 |
| Others | GSM, WCDMA, FDD-LTE, TDD-LTE, e-SIM (optional), GPS, GLONASS Slot: SIM x1 + SAM x2 or SIM x2 + SAM x1, TF x1 |
| Printer | High-speed 58 mm thermal printer, Printing Speed: 70mm/s |
| Scanner | Barcode scanner, Code 128, EAN-13/8, PDF417, Code39, Data Matrix, QR Code, UPC-A/E, ITF-6/14, Codabar, Interleaved 2 of 5, ISBN, ISSN, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code11, Industrial 2 of 5. |
| Camera | Front-facing (Optional): 5MP or 13MP; Rear-facing; 5MP or Scanner |
| Memory | Optional upgrade 4GB |
| Card Reader | NFC contactless: ISO 14443 Type A & B, MIFARE, Sony Felica; Chip card reader: ISO 7816, EMV Level 1 & Level 2; Magstripe reader (Optional): ISO 7811, Track 1/2/3, bi-direction |



