
Full Screen. Reliability, Always by Your Side.
• PCI PTS certified
• Secure Android 12
• NFC, chip card reader supports tap, dip, and optional magstripe reader
• 6.5” multi-touch panel
• Built-in 58mm printer
• Front & rear camera, scanner
• Full-integration / Semi-integration supported



| OS | Secure Android 14 |
| CPU | Qualcomm Quad-Core @ 2.0GHz |
| Memory | 2GB |
| Storage | 32GB Flash |
| Color | Black |
| Dimension | [L x W x H] 170 x 75 x 15 mm (6.7 x 3 x 0.6 inches) |
| Gross Weight | 357 g (0.79 lb) |
| Power Adapter / Supply | 5V 2A USB Type-C Charging Battery: 3.8V 5000mAh Last for 12 hours |
| Operating Temperature | -10°C~ 50°C |
| Storage Temperature | -20°C~ 70° |
| Operating Humidity | 5%~95% (Non-condense) |
| Display Size | 6.5" multi-touch color LCD panel |
| Resolution | 720 x 1600 |
| Touch Panel | Multi-point Capacitive Touch Panel |
| Certification | PCI PTS, TQM, SRED, RoHs, FCC, CE EMV L1 & L2, EMV CL L1 PayPass, PayWave, ExpressPayD-PAS, Interac Flash L2, Jspeedy |
| WiFi | Wi-Fi 2.4G/5GHz |
| Bluetooth & NFC | Bluetooth 5.0 |
| Others | GSM, WCDMA, FDD-LTE, TDD-LTE, e-SIM (optional), GPS, A-GPS Slot: SIM Slot x1 + TF Slot x1 or SIM Slot x2 |
| Scanner | Optional Zebra Scanner |
| Camera | Front-facing: 2MP Scanner Rear: 5MP |
| Memory | Optional upgrade 4GB |
| Storage | Optional upgrade 64GB Flash |
| Card Reader | NFC contactless: ISO 14443 Type A & B, MIFARE, Sony Felica; Chip card reader: ISO 7816, EMV Level 1 & Level 2; (Optional) Magstripe reader: ISO 7811, Track 1/2/3, bi-direction |



