
Full Screen Reliability, Always by Your Side.
• PCI PTS certified
• Secure Android 14
• NFC, chip, magstripe card reader supports tap, dip, swipe
• 6.5” multi-touch panel + 2.46” customer display
• Built-in 58mm printer
• Front & rear camera, scanner
• Full-integration / Semi-integration supported






| OS | Secure Android 14 |
| CPU | Qualcomm Quad-Core @ 2.0GHz |
| Memory | 2GB |
| Storage | 32GB Flash |
| Color | White |
| Dimension | [L x W x H] 203 x 80 x 62.5 mm (7.99 x 3.15 × 2.46 inches) |
| Gross Weight | 370 g (0.82 lb) |
| Power Adapter / Supply | 5V2A adapter, USB charging, Charging cradle Battery: 3.8V / 5000mAh (Last for 12 hours) |
| Operating Temperature | -10°C~ 50°C |
| Storage Temperature | -20°C~ 70° |
| Operating Humidity | 5%~95% (Non-condense) |
| Display Size | Main: 6.5” LCD Sub: 2.46” Color LCD Contactless on Sub screen |
| Resolution | Main: 1600 x 720 Sub: 480 x 272 |
| Touch Panel | Multi-point Capacitive Touch Panel |
| Certification | PCI PTS, TQM, SRED, RoHs, FCC, CE EMV L1 & L2, EMV CL L1 PayPass, PayWave, ExpressPayD-PAS, Interac Flash L2, Jspeedy |
| WiFi | Wi-Fi 2.4G/5GHz |
| Bluetooth & NFC | Bluetooth 5.0 |
| Others | GSM, WCDMA, FDD-LTE, TDD-LTE, e-SIM (optional), GPS, A-GPS Slot: SIM x1 + TF x1 + PSAM x2 or SIM x2 + TF x1 + PSAM x1 |
| Printer | High-speed 58mm thermal printer |
| Scanner | Barcode scanner, Code 128, EAN-13/8, PDF417, Code39, Data Matrix, QR Code, UPC-A/E, ITF-6/14, Codabar, Interleaved 2 of 5, ISBN, ISSN, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code11, Industrial 2 of 5. |
| Camera | Front: 2MP Back (Optional): 5MP |
| Card Reader | NFC contactless: ISO 14443 Type A & B, MIFARE, Sony Felica; Chip card reader: ISO 7816, EMV Level 1 & Level 2; Magstripe reader: ISO 7811, Track 1/2/3, bi-direction |



