
All-in-one 10.95″ tablet POS
• All-in-one highly flexible POS tablet
• Android 13, 64 bit
• Octa-Core (Dual-Core Arm Cortex-A76 2.2GHz, Hexa-Core Arm Cortex-A55 2.0GHz)
• 4GB RAM, 64GB ROM (optional to upgrade)
• 10.95″ 1920×1200 touch screen
• Compatible with protective case and magnetic docking base
• Optional basic / 58mm printer / 80mm printer / 80mm wireless printer dock






| OS | Android 13, 64 bit |
| CPU | Octa core (Dual-core Arm Cortex-A76 2.2GHz, Hexa-core Arm Cortex-A55 2.0GHz) |
| Memory | 4GB |
| Storage | 64GB |
| Color | Bluish-grey |
| Dimension | 257.2 x 168.8 x 9mm |
| Gross Weight | 560 g |
| Power Adapter / Supply | Battery Capacity: 3.8V / 8000mAh / 30.4Wh Input: 100 ~ 240V Output: 9V / 2.22A Fast Charging PD20W |
| Operating Temperature | -10 ~ 50℃ |
| Storage Temperature | -20 ~ 60℃ |
| Cooler & FAN | Fanless |
| Display Size | 10.95" |
| Resolution | 1920 x 1200 |
| Touch Panel | Multi-point Capacitive Touch Panel |
| Speaker | 1W Dual |
| Certification | Google GMS, FCC CE IMDA WEEE |
| LAN | 1 x RJ45 comes with 58mm Printer Dock, 80mm Printer Dock, 80mm (wireless) Printer Dock |
| WiFi | Wi-Fi 5, 802.11 a/b/g/n/ac (2.4GHz/5GHz) |
| USB | USB Type-C (support OTG) x 1 |
| Bluetooth & NFC | Bluetooth 5.2 |
| Cash Drawer | RJ12 x1 comes with 58mm Printer Dock, 80mm Printer Dock, 80mm (wireless) Printer Dock |
| Others | GPS, NFC, TF Card (up to 1TB) x 1, Nano SIM x 1, eSIM (optional), Pogo pin (9 pin), Pogo pin (8 pin) |
| Printer | Optional Basic Dock, 58mm Printer Dock, 80mm Printer Dock, 80mm (Wireless) Printer Dock |
| Camera | Built-in 2 MP front camera, 13 MP rear camera |
| Card terminal | Optional Falcon 2 Case or Falcon 2 Payment Case |
| Customer Display | Optional Secondary Display 5-inch |
| Memory | Optional upgrade 8GB |
| Storage | Optional upgrade 128GB |
| Optional Items | Optional 2G/3G/4G LTE |
