
ESC/POS Printing of Precision and Performance
• Direct thermal printing
• 260mm/s printing speed
• Max. 80mm (3.125″) printing width
• Multiple connection interface USB + COM + LAN
• Auto cutter

| Media Type | Thermal receipt paper |
| Print Width | 72mm (adjustable by command) |
| Resolution | 576 dots/line (adjustable by command) |
| Printing Speed | 260mm/s |
| Printing Paper | 79.5±0.5mm |
| Line Spacing | 3.75mm(Adjustable by commands) |
| Auto Cutter | Partial |
| Cutter Life | 1.5 million cuts |
| Printer Head | 100KM |
| 1D barcodes | UPC-A / UPC-E /JAN13 (EAN13) / JAN8 (EAN8) /CODE39 / ITF / CODABAR / CODE93 / CODE128 |
| 2D barcodes | QR CODE / PDF417 |
| Color | Glossy white |
| Dimension | 183.3 x 140 x 141.5mm (DxWxH) |
| Gross Weight | 1.0 KG |
| Power Adapter / Supply | Input: AC 110V/220V, 50~60Hz; Output: DC24V/2.5A |
| Operating Temperature | 0°C to 45°C |
| Storage Temperature | -10°C to 60°C |
| Operating Humidity | 10 - 80% (No condensing) |
| Storage Humidity | 10 - 80% (No condensing) |
| Speaker | Print Beep |
| Port Interface | USB + Serial + LAN |
| USB | USB-B |
| Cash Drawer | DC 24V/1A |
